| Bandage Materials |
| 10 | Bandage, Adhesive, Fabric, 1" x 3" |
| 10 | Bandage, Adhesive, Fabric, Knuckle |
| 4 | Bandage, Conforming Gauze, 3" |
| 20 | Dressing, Gauze, Non-Sterile, 4" x 4" |
| 12 | Dressing, Non-Adherent, Sterile, 3" x 4" |
 Bleeding |
| 5 | Gloves, Nitrile (Pair), Hand Wipe |
| 1 | Trauma Pad, 5" x 9" |
| 1 | Trauma Pad, 8" x 10" |
 Blister / Burn |
| 4 | GlacierGel (Large Oval) |
| 66 | Moleskin, Pre-Cut & Shaped (11 pieces) |
 CPR |
| 1 | CPR Pocket Mask, Laerdal |
 Dental |
| 1 | Oil of Clove, 3.7 ml |
| 1 | Temporary Cavity Filling Mixture |
 Fracture / Sprain |
| 1 | Bandage, Elastic with Velcro, 3" |
| 1 | Bandage, Elastic with Velcro, 4" |
| 2 | Bandage, Triangular |
| 1 | SAM® Splint, 4" x 36" |
 Instrument |
| 1 | EMT Shears, 4" |
| 3 | Safety Pins |
| 1 | Splinter Picker/Tick Remover Forceps |
| 1 | Stethoscope |
| 1 | Thermometer, Digital |
 Medical Information |
| 1 | Comp. Guide to Wilderness & Travel Medicine |
| 3 | Patient Assessment Form |
 Medication |
| 10 | Acetaminophen (500 mg), Pkg./2 |
| 6 | After Bite Wipe |
| 7 | Antacid, Pkg./2 |
| 20 | Antihistamine (Diphenhydramine 25 mg) |
| 10 | Aspirin (325 mg), Pkg./2 |
| 5 | Cold Medicine, Medicidin-D, Pkg./2 |
| 10 | Diamode (Loperamide HCI 2 mg), Pkg./1 |
| 7 | Diotame (Bismuth Subsalicylate), Pkg./2 |
| 1 | Glutose Paste (Glucose 15 g) |
| 10 | Ibuprofen (200 mg), Pkg./2 |
| 1 | Oral Rehydration Salts |
 Other |
| 1 | Insert, Refill Card, Guide l |
| 2 | Plastic Vial, Flip-top, Large |
| 1 | Sunscreen, SPF 30, 1 oz |
| 1 | Zinc Oxide, 1 oz |
 Suture / Syringe |
| 1 | Mayo Heger Needle Holder, 5" |
| 4 | Scalpel, Sterile, Disposable, #11 Blade |
 Wound Care |
| 12 | After Cuts & Scrapes Antiseptic Wipe |
| 1 | Povidone Iodine, 2 oz |
| 1 | Syringe, Irrigation, 20 cc, 18 Gauge Tip |
| 2 | Tape, 1" x 10 Yards |
| 1 | Tincture of Benzoin Topical Adhesive, 2 oz |
| 8 | Triple Antibiotic Ointment, Single Use |