Product Name+ | Price | Buy Now |
![]() | 1st, 2nd and 3rd Degree Burn | $7.00 | Buy Now |
![]() | 2nd & 3rd Degree Burn of Chest | $39.00 | Buy Now |
![]() | 2nd & 3rd Degree Burn of Face | $49.00 | Buy Now |
![]() | 2nd & 3rd Degree Burn of Forearm | $33.70 | Buy Now |
![]() | 2nd & 3rd Degree Burn of Hand | $33.70 | Buy Now |
![]() | 2nd & 3rd Degree Burn Of The Back | $39.80 | Buy Now |
![]() | Abdominal with Protruding Intestines | $49.00 | Buy Now |
![]() | Advanced Military Casualty Simulation Kit | $588.00 | Buy Now |
![]() | ALS Trauma Head | $1,000.00 | Buy Now |
![]() | Basic Casualty Simulation Kit | $185.00 | Buy Now |
![]() | Bladder Wound | $7.00 | Buy Now |
![]() | Blade/Propeller Wound | $33.70 | Buy Now |
![]() | Bleeding Jaw Wound | $49.00 | Buy Now |
![]() | Bleeding Moulage Pump Assembly | $19.00 | Buy Now |
![]() | Bleeding Trauma Modules | $1,885.68 | Buy Now |
![]() | Broken Clavicle with Contusion | $48.00 | Buy Now |
![]() | BTLS Victim Injury Set | $2,245.55 | Buy Now |
![]() | Burn of Face (Manikin Use Only) | $39.00 | Buy Now |
![]() | Chest Wound | $7.00 | Buy Now |
![]() | Compound Fracture Femur | $49.00 | Buy Now |
Copyright © 2019 First Aid Industrial
Powered by osCommerce